Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 85 for First Name starts with MARIA AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLANQUI, Mrs. Mariana | I2711 | ||
| 2 | BOLSENS, Mrs Maria Felicitas | I3302 | ||
| 3 | Boultry, Mrs Maria Theresia | I3467 | ||
| 4 | BYLOO, Mrs. Maria Rosalia | I2462 | b. 31 Aug 1900 | Pervijze, Belgium |
| 5 | CAP, Miss Maria | I3433 | b. 22 Mar 1648 | Bruges, Belgium |
| 6 | CAP, Mrs. Maria Catharina | I1119 | c. 10 Jul 1734 | Holy Andreas, Woumen, Belgium |
| 7 | CAP, Miss Maria Theresia | I1129 | c. 14 May 1777 | Holy Andreas, Woumen, Belgium |
| 8 | Colman, Mrs Maria | I3741 | ||
| 9 | DE BATS, Miss Maria Mathildis Valentina | I3303 | ||
| 10 | DE BODT, Mrs Maria | I3385 | ||
| 11 | DE CAP, Ms. Maria | I2877 | ||
| 12 | DE CAP, Mrs Maria | I3418 | b. 5 Apr 1905 | Merkem, Belgium |
| 13 | DE JAEGHER, Mrs Maria Valentina | I3356 | b. 10 May 1918 | St. Niklaas, Belgium |
| 14 | De Munck, Maria Theresia | I4377 | b. 27 Apr 1860 | Steendorp, Belgium |
| 15 | DE RAEDT, Mrs. Maria | I2590 | b. 1922 | |
| 16 | DE VREE, Mrs Maria Alice | I3636 | b. 1896 | Temse, Belgium |
| 17 | DE WACHTER, Mrs. Maria Jacoba | I1112 | b. 1698 | Merkem, Belgium |
| 18 | DE WULF, Mrs. Maria Mathilde | I2834 | b. 1 Feb 1902 | Zwijndrecht, Belgium |
| 19 | DE WYSE, Mrs. Maria | I1399 | b. 1902 | |
| 20 | DEBOCK, Mrs. Maria Cecilia | I2281 | ||
| 21 | DECAP, Ms. Maria | I2891 | ||
| 22 | DECAP, Maria | I3807 | c. 18 Aug 1671 | Esen, Belgium |
| 23 | Decap, mrs Maria Francisca | I3812 | ||
| 24 | DECAP, Ms. Maria Ludovica | I2923 | b. 22 Aug 1882 | Woumen, Belgium |
| 25 | DECAP, Ms. Maria Magdalena "Mary" | I2299 | b. 30 Nov 1886 | Woumen, Belgium |
| 26 | DECAP, Mrs Maria Theresia | I1143 | b. 1 Mar 1831 | Woumen, Belgium |
| 27 | DEKIEN, Mrs. Maria | I2484 | ||
| 28 | Deputtere, Maria | I4357 | ||
| 29 | DERAEVE, Mrs. Maria Theresia | I2412 | ||
| 30 | Desimpel, Mrs Maria | I3569 | ||
| 31 | Devloo, Mrs Maria Joanna | I3831 | b. 1724 | |
| 32 | DI FRANK?, Mrs. Mariann | I2796 | ||
| 33 | Druyts, Mrs Maria Theresia | I3677 | b. 3 Sept 1806 | |
| 34 | FIND OUT, Mrs. Maria | I2423 | ||
| 35 | Goossens, Maria Delphina | I4889 | ||
| 36 | Guns, Mrs Maria Elisabeth | I3686 | b. 21 Sept 1838 | Brecht, Belgium |
| 37 | HEIRBAUT, Mrs Maria Amelberga | I3452 | b. 19 Dec 1877 | Temse, Belgium |
| 38 | JOLIET, Mrs. Maria-Rachella | I2072 | ||
| 39 | JONCKHEERE, Mrs. Maria Joanna Clara | I2946 | b. 6 Aug 1775 | Roeselare, Belgium |
| 40 | KONINGS, Mrs Maria Cornelia | I3211 | b. 1876 | |
| 41 | LAGAUW, Mrs. Maria | I1412 | b. 3 Nov 1901 | Lokeren, Belgium |
| 42 | MANDIC, Maria "Mara" | I276 | ||
| 43 | Meersdom, Maria Theresia | I4634 | ||
| 44 | MEERSMAN, Mrs. Maria Amelberga | I2576 | b. 30 May 1845 | Temse, Belgium |
| 45 | MULLER, Mrs. Maria | I2653 | b. 30 Nov 1922 | Domecho, Poland |
| 46 | NOTHOMB, Mrs Maria | I3333 | b. 1748 | Luxembourg |
| 47 | PAESSCHESEUNE, Mrs. Maria Elisabeth | I1110 | b. 16 Sep 1740 | Woumen, Belgium |
| 48 | Peiffer, mrs Maria | I3642 | b. 13 Sept 1921 | Antwerp, Belgium |
| 49 | PEIFFER, Mr. Maria Alphonsus "Alfons" | I684 | b. 21 Oct 1864 | Tielrode, Belgium |
| 50 | PEIFFER, Miss Maria Amelberga | I558 | b. 11 Sep 1899 | Temse |




