Our Family
Genealogy Pages
Temse
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1843 | I572 | |
| 2 | 1 Oct 1856 | I568 | |
| 3 | 13 May 1842 | I565 | |
| 4 | 13 May 1842 | I564 | |
| 5 | 29 Jul 1876 | I556 | |
| 6 | 19 May 1902 | I559 | |
| 7 | 20 Sep 1903 | I557 | |
| 8 | 14 Sep 1830 | I563 | |
| 9 | 8 Sep 1900 | I513 | |
| 10 | 17 Dec 1868 | I555 | |
| 11 | 11 Sep 1899 | I558 | |
| 12 | I3315 | ||
| 13 | 5 Dec 1928 | I2523 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1893 | I565 | |
| 2 | 8 Apr 1893 | I564 | |
| 3 | 2 Dec 1869 | I566 | |
| 4 | 1 Nov 1906 | I563 | |
| 5 | 26 Sep 1900 | I558 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DE WACHTER / PEIFFER | F237 | |
| 2 | PEIFFER / HEIRBAUT | 10 May 1899 | F186 |
