Our Family
Genealogy Pages
Antwerp, Belgium
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I2446 | ||
| 2 | I2453 | ||
| 3 | 23 Aug 1943 | I3586 | |
| 4 | 22 Jun 1903 | I3594 | |
| 5 | 1947 | I3640 | |
| 6 | 13 Sept 1921 | I3642 | |
| 7 | 30 Jan 1897 | I2080 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 2019 | I1100 | |
| 2 | 15 Jul 1915 | I674 | |
| 3 | 17 Dec 1973 | I3321 | |
| 4 | 7 Aug 1996 | I3327 | |
| 5 | 4 Jul 1916 | I3469 | |
| 6 | 7 Sept 1996 | I3278 | |
| 7 | 21 Feb 1982 | I3124 | |
| 8 | 6 Nov 1964 | I3123 | |
| 9 | 2 Mar 1930 | I3381 |
