Our Family
Genealogy Pages
Search Results
Matches 1 to 11 of 11 for Last Name equals RISKÉ AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Riské, Mr. Albert Joseph | I3526 | b. 19 Nov 1895 | Antwerpen,Belgium |
| 2 | Riské, Mr. August Emiel "Emiel" | I3522 | b. 15 Jun 1884 | Temse, Belgium |
| 3 | Riské, Mrs Célestine Ann "Céleste" | I3529 | b. 1931 | |
| 4 | Riské, Mr. Franciscus Leopoldus "Frans" | I3525 | b. 30 Dec 1893 | Antwerpen,Belgium |
| 5 | Riské, Mr. Frank | I3530 | b. 18 Jan 1932 | New Jersey, USA |
| 6 | Riské, Mr. Joseph Albertus | I3527 | b. 19 Mar 1897 | Antwerpen,Belgium |
| 7 | Riské, Mr. Joseph Jr | I3537 | b. 1932 | New York, Queens, USA |
| 8 | Riské, Mr. Kamiel | I3469 | b. 9 Oct 1868 | Temse, Belgium |
| 9 | Riské, Mrs Loretta Mary | I3536 | b. 1930 | New York, Queens, USA |
| 10 | Riské, Mr. Polydoor | I3523 | b. 9 May 1891 | Temse, Belgium |
| 11 | Riské, Mrs Prudentia | I3524 | b. 8 Apr 1892 | Antwerpen,Belgium |




