Our Family
Genealogy Pages
Search Results
Matches 1 to 7 of 7 for Last Name equals KONJEVIC AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KONJEVIC, Mr. Milan "Mico" | I884 | ||
| 2 | KONJEVIC, Mr. Milenko | I885 | ||
| 3 | KONJEVIC, Mr. Milenko | I887 | ||
| 4 | KONJEVIC, Mrs Milka | I90 | b. 23 Nov 1944 | Klekovci, Srpska Republika |
| 5 | KONJEVIC, Mr. Mira | I888 | ||
| 6 | KONJEVIC, Mr. Savan | I882 | ||
| 7 | KONJEVIC, Mrs. Zorka | I734 | b. 3 Jun 1933 |




