Our Family
Genealogy Pages
Search Results
Matches 1 to 11 of 11 for Last Name equals JOVANOVIC AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOVANOVIC, Mr. Find Out | I372 | ||
| 2 | JOVANOVIC, Mr. Find Out | I1733 | ||
| 3 | JOVANOVIC, Mrs Jelena | I130 | ||
| 4 | JOVANOVIC, Miss Jelena | I373 | b. 1988 | |
| 5 | JOVANOVIC, Mr Jota | I125 | b. | Timisoara, Romania |
| 6 | JOVANOVIC, Mr Jota | I129 | ||
| 7 | JOVANOVIC, Mrs Melania | I116 | b. 2 Jun 1922 | Timisoara, Romania |
| 8 | JOVANOVIC, Mr Milan | I128 | ||
| 9 | JOVANOVIC, Mrs Paulina | I127 | ||
| 10 | JOVANOVIC, Mr Steva | I132 | ||
| 11 | JOVANOVIC, Mrs Voichita | I131 |




