Our Family
Genealogy Pages
Search Results
Matches 1 to 13 of 13 for Last Name equals GLIGIC AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GLIGIC, Mr. Bojan | I217 | b. 13 Nov 1978 | |
| 2 | GLIGIC, Mr. Bosko | I209 | b. 15 Nov 1949 | |
| 3 | GLIGIC, Mr. Dorde | I322 | b. 16 Feb 2004 | |
| 4 | GLIGIC, Mrs. Dragana | I219 | b. 4 Jan 1980 | |
| 5 | GLIGIC, Mr. Find Out | I1813 | ||
| 6 | GLIGIC, Miss Jelena | I220 | b. 22 Dec 1987 | |
| 7 | GLIGIC, Miss Katarina | I321 | b. 13 Feb 2001 | |
| 8 | GLIGIC, Mr. Milenko | I211 | b. 16 Jul 1954 | |
| 9 | GLIGIC, Mrs. Mirjana | I216 | b. 19 Jan 1973 | |
| 10 | GLIGIC, Mr. Mirko | I210 | b. 12 Oct 1951 | |
| 11 | GLIGIC, Mr. Pero | I208 | ||
| 12 | GLIGIC, Mrs. Sanja | I214 | b. 20 Nov 1976 | |
| 13 | GLIGIC, Mrs. Tatjana | I213 | b. 25 Dec 1974 |



