Our Family
Genealogy Pages
Search Results
Matches 1 to 19 of 19 for Last Name equals DAMJANOVICH AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Damjanovich, Barbara | I4390 | ||
| 2 | Damjanovich, Betty Lou | I4394 | ||
| 3 | Damjanovich, Bosiljka "Bessie" | I4479 | b. 10 Apr 1918 | Buhl, St Louis USA |
| 4 | Damjanovich, Daniel | I4381 | b. 15 Sept 1883 | Yugoslavia |
| 5 | Damjanovich, David | I4388 | ||
| 6 | Damjanovich, Dennis | I3157 | ||
| 7 | Damjanovich, Dragica | I4480 | b. 30 Jun 1920 | St Louis USA |
| 8 | Damjanovich, Dushon "Dusty" | I4384 | b. 11 Apr 1914 | Buhl, USA |
| 9 | Damjanovich, find out | I4481 | b. 2 Jan 1923 | Itasca County, Usa |
| 10 | Damjanovich, Gary | I4389 | ||
| 11 | Damjanovich, George | I4383 | b. 10 Jun 1915 | |
| 12 | Damjanovich, John | I4395 | ||
| 13 | Damjanovich, Michael | I4393 | ||
| 14 | Damjanovich, Mike | I4385 | b. 6 Jul 1916 | |
| 15 | Damjanovich, Mildred | I4407 | b. 6 Jul 1924 | Itasca County, Usa |
| 16 | Damjanovich, Nick | I4382 | b. 1 Jan 1907 | Yugoslavia |
| 17 | Damjanovich, Robert | I4396 | ||
| 18 | Damjanovich, Rose Marie | I4406 | b. 1919 | |
| 19 | Damjanovich, Susan | I4391 |




