Our Family
Genealogy Pages
Search Results
Matches 1 to 15 of 15 for Last Name equals BANJAC AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANJAC, Mr. Bozo | I492 | ||
| 2 | BANJAC, Mrs. Danica | I212 | b. 8 Oct 1953 | |
| 3 | BANJAC, Mr. Dragoja | I491 | ||
| 4 | BANJAC, Mr. Dragoja "Draze" | I493 | b. 10 Feb 1938 | Vojskova, Srpska Republika |
| 5 | Banjac, Mrs. Gospova | I1656 | ||
| 6 | BANJAC, Miss Grozda | I495 | ||
| 7 | Banjac, Mrs. Ilinka | I1668 | b. | Vojskova, Srpska Republika |
| 8 | BANJAC, Ljubisa "Lou" | I4486 | b. 10 Oct 1965 | |
| 9 | Banjac, Marija | I4263 | b. 16 Aug 1935 | Vojskova, Srpska Republika |
| 10 | BANJAC, Mr. Milan | I731 | ||
| 11 | BANJAC, Rajko | I4484 | ||
| 12 | BANJAC, Mr. Ranko | I494 | b. 26 Apr 1937 | Vojskova, Srpska Republika |
| 13 | BANJAC, Ranko "Robert/Bob" | I4487 | b. 17 Feb 1968 | |
| 14 | BANJAC, Slobodan | I4483 | b. 10 Sept 1965 | |
| 15 | Banjac, Svetozar | I4265 |




