Our Family
Genealogy Pages
Search Results
Matches 1 to 11 of 11 for First Name starts with STANKO AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARUDZIJA, Stanko | I4664 | ||
| 2 | CENAGDZIJA, Mr. Stanko | I1671 | b. 1913 | |
| 3 | Cesto, Mr Stanko | I269 | ||
| 4 | Cesto, Mr. Stanko | I5005 | ||
| 5 | KOMLENOVICH, Mr. Stanko | I1900 | b. 8 Nov 1890 | |
| 6 | SUKUNDA, Mr. Stanko | I816 | ||
| 7 | SUKUNDA, Mr. Stanko | I1042 | ||
| 8 | SUKUNDA, Mr. Stanko "Cane" | I950 | b. 1869 | |
| 9 | SUKUNDA, Mr. Stanko | I690 | b. 26 Sep 1888 | 89 Mali Gradac |
| 10 | SUKUNDA, Mr. Stanko | I965 | b. 2 Aug 1902 | |
| 11 | SUKUNDA, Mr. Stanko | I959 | b. 4 Mar 1924 |




