Our Family
Genealogy Pages
Search Results
Matches 1 to 16 of 16 for First Name starts with PIETER AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOSMANS, Mr. Pieter | I2942 | ||
| 2 | CALLEMEIN, Mr. Pieter Benedikt | I2290 | b. 1802 | Eggerwaertskapelle, Belgium |
| 3 | DE CAP, Mr. Pieter Leopold "Petrus" | I2476 | b. 26 Nov 1870 | Woesten, Belgium |
| 4 | De Wachter, Mr. Pieter | I3518 | ||
| 5 | DE WYSE, Mr. Pieter Joannes | I1407 | ||
| 6 | DECAP, Mr. Pieter | I1113 | b. 11 Jan 1816 | Woumen, Belgium |
| 7 | DECAP, Pieter Jacobus | I2414 | b. 30 Apr 1881 | Woumen, Belgium |
| 8 | Delanoye, Pieter | I4645 | ||
| 9 | Glorie, Pieter Carolus | I4638 | ||
| 10 | Heirbaut, Mr. Pieter Jan | I3738 | b. 31 Oct 1768 | Temse, Belgium |
| 11 | LAMBERT, Mr. Pieter Antoon | I3175 | b. | Deinze, Belgium |
| 12 | MESTDAGH, Mr. Pieter Francies | I3659 | ||
| 13 | PEIFFER, Mr. Pieter "pierre" | I3332 | b. 9 Apr 1756 | Schouweiler, Luxembourg |
| 14 | Pikkaart, Mrs Pieternella Cornelia | I3693 | ||
| 15 | Steyaert, Mr. Pieter | I3661 | ||
| 16 | VAN TOURHOUT, Mr. Pieter Bernardus | I1492 |




