Our Family
Genealogy Pages
Search Results
Matches 1 to 8 of 8 for First Name starts with NICO AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BONNEVIL, Mrs Nicolaa | I3432 | ||
| 2 | BOUDEWIJN, mrs Nicolaa | I3447 | ||
| 3 | CAP, mr Nicolaus | I3439 | b. 2 Mar 1658 | bruges, belgium |
| 4 | Lambert, Mr. Nicolas | I3491 | b. 7 Dec 1799 | Bettange, Luxemburg |
| 5 | PEIFFER, Mr. Nicolas | I724 | b. 1723 | Tetange, Luxembourg |
| 6 | PEIFFER, Mr. Nicolas | I3541 | b. 24 Mar 1876 | Schouweiler, Luxembourg |
| 7 | PEIFFER, Nicolas | I3885 | b. 1903 | |
| 8 | VERHELST, Mr. Nico | I2487 |




