Our Family
Genealogy Pages
Search Results
Matches 1 to 16 of 16 for First Name starts with MICHAEL AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Damjanovich, Michael | I4393 | ||
| 2 | DE CLERCQ, Mr. Michael | I2577 | ||
| 3 | DECAP, Mr. Michael | I2627 | ||
| 4 | DECAP, Mr. Michael | I2640 | ||
| 5 | DIRAGO, Mr. Michael | I2329 | b. 4 Jan 1961 | Newburgh, New York, USA |
| 6 | Gay, Michael "Mike" | I4016 | ||
| 7 | Guns, Mr. Michael | I3140 | ||
| 8 | HAHN, Mr. Michael | I3002 | ||
| 9 | Heirbaut, Mr. Michaƫl | I3712 | b. 19 Jul 1737 | Temse, Belgium |
| 10 | KOMLENOVICH, Mr. Michael | I1903 | b. 27 Jun 1921 | Detroit, Wayne, Michigan, United States |
| 11 | MONTFORD, Mr. Michael Francis | I2374 | ||
| 12 | RUBIN, Mr. Michael | I1944 | b. 1958 | |
| 13 | SUKUNDA, Mr. Michael | I2184 | ||
| 14 | Svilar, Mr. Michael | I4951 | ||
| 15 | VUKMIROVICH, Mr. Michael | I2195 | ||
| 16 | YACKOVICH, Mr. Michael | I2187 |




