Our Family
Genealogy Pages
Search Results
Matches 1 to 28 of 28 for First Name starts with JOANNE AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAP, mr Joannes | I3446 | ||
| 2 | CAP, mr Joannes | I3442 | ||
| 3 | CAP, Mr Joannes | I3435 | ||
| 4 | CAP, Mr Joannes | I3431 | ||
| 5 | CAP, Joannes | I3448 | b. 5 Jun 1646 | bruges, belgium |
| 6 | CAP, mr Joannes | I3441 | b. 12 Jun 1663 | bruges, belgium |
| 7 | CAP, Mr. Joannes Baptiste | I1128 | c. 8 Jan 1767 | Holy Andreas, Woumen, Belgium |
| 8 | CAP, Mr. Joannes Laurentius | I1123 | c. 9 Oct 1763 | Holy Andreas, Woumen, Belgium |
| 9 | Claessens, Mr. Joannes Michiel | I3685 | ||
| 10 | DE BRUYNE, Mr. Joannes Baptista | I1409 | ||
| 11 | DE CAP, Mr. Joannes Baptiste | I1111 | ||
| 12 | DE WACHTER, Mr. Joannes Baptist | I727 | b. 5 May 1766 | Temse, Belgium |
| 13 | DECAP, Mr. Joannes Andreas "Andries" | I2501 | b. 28 Nov 1805 | Woumen, Belgium |
| 14 | DECAP, Joannes Baptista | I4338 | b. 1800 | Woumen, Belgium |
| 15 | DECAP, Joannes Baptista | I4348 | b. 1820 | Woumen, Belgium |
| 16 | DECAP, Mr. Joannes Baptiste | I582 | c. 6 Jul 1775 | Holy Andreas, Woumen, Belgium |
| 17 | ESPEELS, Mr. Joannes | I3220 | b. 1831 | |
| 18 | FIND OUT, Mrs. Joanne | I3054 | ||
| 19 | Gladiné, Joannes Baptiste | I4930 | ||
| 20 | Guns, Mr. Joannes Baptist | I3674 | b. 8 Jul 1834 | Brecht, Belgium |
| 21 | Guns, Mr. Joannes Baptista | I3676 | b. 31 Jul 1799 | Brecht, Belgium |
| 22 | GUNS, Mr. Joannes Josephus | I2088 | b. 26 Feb 1899 | Vosselaar, Belgium |
| 23 | HOSTEN, Mr. Joannes Baptista | I2280 | ||
| 24 | Jonckheere, Joannes Henricus | I4360 | c. 23 Oct 1765 | Zande, Belgium |
| 25 | METTEPENNINGEN, Mr. Joannes "Jan" | I3388 | ||
| 26 | Milliou, Joannes Franciscus | I4663 | b. 19 Apr 1833 | Temse, Belgium |
| 27 | Pyl, Joannes | I4877 | b. 28 Oct 1870 | Temse, Belgium |
| 28 | Wouters, mr Joannes | I3673 | b. 18 Dec 1842 | Gierle, Belgium |




