Our Family
Genealogy Pages
Search Results
Matches 1 to 25 of 25 for First Name starts with HENRI AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beauprez, Henri | I4624 | ||
| 2 | Beele, Henrica Francisca | I4617 | ||
| 3 | BEUCKELAERS, Henri | I3426 | ||
| 4 | DE CAP, Mrs. Henriette | I2713 | ||
| 5 | De Jaegher, Mr. Henricus | I3850 | ||
| 6 | DE VREE, Mr. Henri | I3375 | ||
| 7 | DECAP, Mr. Henri Désiré | I3817 | b. 2 Jun 1892 | Woumen, Belgium |
| 8 | DECAP, Henri Francois | I4347 | b. 1 Apr 1819 | Woumen, Belgium |
| 9 | DECAP, Mr. Henricus | I3557 | b. 20 Nov 1842 | |
| 10 | DECAP, Mr. Henricus "Henry" | I2291 | b. 9 Feb 1873 | Esen, Belgium |
| 11 | DECAP, Mr. Henricus | I3818 | b. 14 Jul 1880 | Woumen, Belgium |
| 12 | DECAP, Mr. Henricus Franciscus | I2827 | b. 8 May 1826 | Woumen, Belgium |
| 13 | DEGRAVE, Mr. Henri Hippolytus | I2906 | b. 24 Feb 1873 | Lo, Belgium |
| 14 | DUMEZ, Mr. Henri | I1434 | ||
| 15 | ESPEELS, Mr. Henricus | I2651 | b. 15 Aug 1869 | Kruishoutem, Belgium |
| 16 | Jonckheere, Henricus Josephus | I4362 | c. 15 Feb 1769 | Zande, Belgium |
| 17 | Monteville, Henri | I4568 | ||
| 18 | PEIFFER, Mr. Henri | I3510 | b. 3 Dec 1812 | Schouweiler, Luxembourg |
| 19 | PEIFFER, Mr. Henri | I3515 | b. 15 Nov 1839 | Schouweiler, Luxembourg |
| 20 | PEIFFER, Mr. Henri | I3593 | b. 1902 | Antwerpen,Belgium |
| 21 | PEIFFER, Henri | I3887 | b. 1908 | |
| 22 | PIJL, Henriëtte Berthe | I4570 | b. 22 Nov 1922 | Lille, France |
| 23 | PYSSON, Mr. Henri | I2417 | ||
| 24 | RYCKEGHEM, Mr. Henri | I2459 | ||
| 25 | VAN DAMME, Mr. Henri | I3391 |




