Our Family
Genealogy Pages
Search Results
Matches 1 to 14 of 14 for First Name starts with CAROLUS AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOSSAERTS, Mr. Carolus | I570 | ||
| 2 | DE BRUYNE, Carolus Ludovicus | I3254 | ||
| 3 | DE WULF, Mr. Carolus | I2439 | ||
| 4 | DE WYSE, Mr. Carolus | I1405 | b. 13 Jun 1841 | Klerken, Belgium |
| 5 | Debruyne, Carolus | I4647 | ||
| 6 | DECAP, Mr. Carolus "Karel" | I2293 | b. 1877 | Woumen, Belgium |
| 7 | JOOS, Mr. Carolus Josephus | I1334 | b. 1806 | Zarren, Belgium |
| 8 | PEIFFER, Mr. Carolus "Charles" | I722 | b. 1768 | Souwyler, Dahlem, Luxemburg |
| 9 | PEIFFER, Mr. Carolus Ludovicus "Karel Lodewijk" | I673 | b. 6 Nov 1827 | Temse, Belgium |
| 10 | Stuer, Mr. Carolus Cornelis | I3470 | b. 1817 | |
| 11 | STUER, Mr. Carolus Franciscus | I3351 | b. 26 Jan 1854 | Temse, Belgium |
| 12 | Vercruysse, Mr. Carolus Josephus | I3466 | ||
| 13 | Verhelst, Mr. Carolus Ludovicus | I3824 | b. 18 Jan 1835 | Hooglede, Belgium |
| 14 | Vlaeminck, Carolus Ludovicus | I4633 |




