Our Family
Genealogy Pages
Search Results
Matches 1 to 7 of 7 for First Name starts with ALFONS AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEERT, Mr. Alfons | I2371 | b. 5 Jan 1878 | Aarsele, Belgium |
| 2 | DECAP, Mr. Alfons | I2869 | b. 5 Nov 1886 | Woumen, Belgium |
| 3 | DECAP, Alfons Robert | I3821 | ||
| 4 | Peiffer, mr Alfons | I3644 | b. 1921 | Wilsele, Belgium |
| 5 | PEIFFER, Mr. Alfons Emiel | I3750 | b. 22 Jul 1925 | Dilbeek, Belgium |
| 6 | Pyl, Alfons | I4878 | b. 12 Mar 1872 | Temse, Belgium |
| 7 | VLASSENROOT, Mr. Alfons Maurits | I3363 | b. 25 May 1913 | Antwerpen,Belgium |




