Our Family
Genealogy Pages
Vojskova
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1935 | I4938 | |
| 2 | 1937 | I4247 | |
| 3 | 12 Dec 1935 | I4935 | |
| 4 | I274 | ||
| 5 | 1930 | I4780 | |
| 6 | I4778 | ||
| 7 | 1900 | I6 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I4247 | |
| 2 | I250 | ||
| 3 | I4778 | ||
| 4 | I4695 | ||
| 5 | I3910 | ||
| 6 | 1942 | I3974 | |
| 7 | 1931 | I4849 | |
| 8 | 9 Mar 1995 | I271 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3984 | ||
| 2 | I279 | ||
| 3 | I4188 |
