Our Family
Genealogy Pages
Schouweiler, Luxembourg
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1729 | I725 | |
| 2 | 21 Mar 1807 | I3509 | |
| 3 | 3 Dec 1812 | I3510 | |
| 4 | 15 Nov 1839 | I3515 | |
| 5 | 24 Mar 1876 | I3541 | |
| 6 | 19 Oct 1779 | I3507 | |
| 7 | 9 Apr 1756 | I3332 | |
| 8 | 26 Jun 1872 | I3540 | |
| 9 | 19 Nov 1873 | I3899 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I3516 | |
| 2 | 24 Nov 1838 | I3508 | |
| 3 | 27 Dec 1867 | I3491 | |
| 4 | 18 Feb 1870 | I3511 | |
| 5 | 1898 | I3509 | |
| 6 | 1900 | I3515 | |
| 7 | 31 Mar 1886 | I3490 | |
| 8 | 5 Sep 1814 | I3507 |
