Our Family
Genealogy Pages
Merkem, Belgium
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1912 | I3421 | |
| 2 | 7 Dec 1908 | I3417 | |
| 3 | 22 Oct 1899 | I3390 | |
| 4 | 12 Mar 1908 | I2676 | |
| 5 | 5 Apr 1905 | I3418 | |
| 6 | 1698 | I1112 | |
| 7 | 24 Nov 1871 | I2912 | |
| 8 | 26 Apr 1935 | I2538 | |
| 9 | 9 May 1926 | I2599 | |
| 10 | 28 Mar 1899 | I2456 | |
| 11 | 23 Sep 1887 | I2890 | |
| 12 | 2 Oct 1852 | I2829 | |
| 13 | 1884 | I3559 | |
| 14 | 2 Oct 1878 | I2455 | |
| 15 | 10 Feb 1839 | I2429 | |
| 16 | 28 Jun 1844 | I2289 | |
| 17 | 12 Oct 1912 | I2600 | |
| 18 | 29 Dec 1778 | I583 | |
| 19 | 1793 | I2826 | |
| 20 | 1921 | I2550 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 2004 | I2507 | |
| 2 | 3 Aug 1991 | I2600 |
