Our Family
Genealogy Pages
Illinois, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1911 | I2307 | |
| 2 | 26 Feb 1947 | I2633 | |
| 3 | 25 Mar 1918 | I2645 | |
| 4 | 12 Feb 1911 | I3012 | |
| 5 | 8 Mar 1915 | I2308 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1945 | I2371 | |
| 2 | 8 Feb 1992 | I4437 | |
| 3 | 31 Oct 1938 | I2317 | |
| 4 | 1971 | I2302 | |
| 5 | 31 Oct 2003 | I2633 | |
| 6 | 30 Mar 1999 | I2668 | |
| 7 | Feb 14 1963 | I2645 | |
| 8 | 23 Sept 1995 | I2404 | |
| 9 | 11 Jan 1982 | I2308 |
