Our Family
Genealogy Pages
Gent, Belgium
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1939 | I1431 | |
| 2 | 10 Dec 1980 | I156 | |
| 3 | 21 Jun 2001 | I245 | |
| 4 | 14 Aug 1989 | I244 | |
| 5 | 3 Dec 1981 | I242 | |
| 6 | 3 Sep 2013 | I1826 | |
| 7 | 25 May 1959 | I241 | |
| 8 | 14 Oct 1931 | I1355 | |
| 9 | 29 Dec 1929 | I1325 | |
| 10 | 8 Mar 1924 | I1420 | |
| 11 | 14 Feb 1984 | I2657 | |
| 12 | 16 Feb 1981 | I2656 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1983 | I1419 | |
| 2 | 11 Jun 1999 | I1424 | |
| 3 | 11 Sept 2018 | I1431 | |
| 4 | 16 02 1964 | I1400 | |
| 5 | 20 Aug 2010 | I154 | |
| 6 | 27 Dec 1974 | I1479 | |
| 7 | 22 Apr 1938 | I1341 | |
| 8 | 29 Sep 2012 | I3196 | |
| 9 | 15 Mar 1976 | I3207 | |
| 10 | 23 Oct 1982 | I2652 | |
| 11 | 2 Mar 2004 | I1662 | |
| 12 | 31 Dec 1957 | I607 | |
| 13 | 4 Aug 1999 | I1356 | |
| 14 | 21 Jan 2018 | I2085 | |
| 15 | 23 Apr 2003 | I3186 | |
| 16 | 14 Jun 2003 | I1837 | |
| 17 | 25 Sep 1999 | I3200 | |
| 18 | 3 Jul 1987 | I3235 | |
| 19 | 15 Mar 1976 | I3204 | |
| 20 | 8 May 1996 | I2070 | |
| 21 | 21 Jul 1998 | I1420 | |
| 22 | 1 May 2009 | I1822 |
