Our Family
Genealogy Pages
Find out
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I287 | ||
| 2 | I156 | ||
| 3 | I154 | ||
| 4 | I155 | ||
| 5 | I134 | ||
| 6 | I2 | ||
| 7 | I332 | ||
| 8 | I49 | ||
| 9 | I57 | ||
| 10 | I4 | ||
| 11 | I1 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I134 | ||
| 2 | I49 |
Marriage
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COCQUYT / | F175 | |
| 2 | COLNER / SITARIC | F46 | |
| 3 | FIND OUT / JOVANOVIC | F37 | |
| 4 | MANDIC / | F99 | |
| 5 | MUSIC / SUKUNDA | F5 | |
| 6 | SEKULIC / SUKUNDA | F12 | |
| 7 | SITARIC / CENAGDZIJA | F45 | |
| 8 | SUBOTIC / MANDIC | F88 | |
| 9 | SUKUNDA / BIGA | F10 | |
| 10 | SUKUNDA / BOLTA | F30 | |
| 11 | SUKUNDA / Cesto | F28 | |
| 12 | SUKUNDA / FIND OUT | F13 | |
| 13 | SUKUNDA / FIND OUT | F16 | |
| 14 | SUKUNDA / FIND OUT | F18 | |
| 15 | SUKUNDA / FIND OUT | F19 | |
| 16 | SUKUNDA / GAJIC | F15 | |
| 17 | SUKUNDA / GAVRILOVIC | F27 | |
| 18 | SUKUNDA / MEDJED | F107 | |
| 19 | SUKUNDA / MEDJED | F2 | |
| 20 | SUKUNDA / PRALICA | F6 | |
| 21 | SUKUNDA / SAVIC | F9 | |
| 22 | SUKUNDA / TEPIC | F3 | |
| 23 | SUKUNDA / VESIC | F29 |
Divorce
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | CENAGDZIJA / MANDIC | F91 | |
| 2 | SUBOTIC / MANDIC | F88 | |
| 3 | SUKUNDA / TEPIC | F3 |
