Our Family
Genealogy Pages
89 Mali Gradac
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1897 | I758 | |
| 2 | 14 Jun 1891 | I691 | |
| 3 | 1 Feb 1887 | I702 | |
| 4 | 19 Jun 1887 | I810 | |
| 5 | 28 Aug 1891 | I756 | |
| 6 | 5 Dec 1892 | I715 | |
| 7 | 3 Apr 1889 | I713 | |
| 8 | 8 Feb 1893 | I692 | |
| 9 | 3 Aug 1894 | I779 | |
| 10 | 11 Apr 1887 | I776 | |
| 11 | 18 Aug 1892 | I757 | |
| 12 | 1868 | I754 | |
| 13 | 14 Sep 1886 | I689 | |
| 14 | 19 Sep 1886 | I707 | |
| 15 | 16 May 1892 | I778 | |
| 16 | 14 May 1897 | I759 | |
| 17 | 20 Mar 1899 | I693 | |
| 18 | 26 Sep 1888 | I690 | |
| 19 | 30 Nov 1890 | I714 | |
| 20 | 16 May 1889 | I777 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1892 | I691 | |
| 2 | 30 Aug 1891 | I756 | |
| 3 | 14 Nov 1888 | I700 | |
| 4 | 24 Feb 1892 | I713 | |
| 5 | 28 May 1889 | I776 | |
| 6 | 5 Oct 1892 | I778 | |
| 7 | 3 Feb 1888 | I708 | |
| 8 | 10 Feb 1892 | I777 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | SUKUNDA / FIND OUT | F225 | |
| 2 | SUKUNDA / FIND OUT | F228 | |
| 3 | SUKUNDA / FIND OUT | F230 | |
| 4 | SUKUNDA / FIND OUT | F252 | |
| 5 | SUKUNDA / FIND OUT | F261 | |
| 6 | SUKUNDA / PARIPOVIC | 14 Jan 1891 | F247 |
