Our Family
Genealogy Pages
87 Mali Gradac
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1886 | I789 | |
| 2 | 28 Apr 1888 | I848 | |
| 3 | 8 Mar 1897 | I655 | |
| 4 | 12 Dec 1887 | I790 | |
| 5 | 23 Apr 1894 | I654 | |
| 6 | 3 Oct 1892 | I850 | |
| 7 | 14 Nov 1889 | I647 | |
| 8 | 25 Apr 1896 | I650 | |
| 9 | 2 Sep 1890 | I849 | |
| 10 | 9 Jan 1892 | I792 | |
| 11 | 16 Mar 1899 | I764 | |
| 12 | 14 Jan 1895 | I851 | |
| 13 | 15 Apr 1893 | I653 | |
| 14 | 5 Mar 1892 | I648 | |
| 15 | 3 Jul 1897 | I852 | |
| 16 | 14 Feb 1886 | I847 | |
| 17 | 7 Mar 1893 | I649 | |
| 18 | 10 Mar 1899 | I656 | |
| 19 | 16 Feb 1890 | I791 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1887 | I789 | |
| 2 | 17 Nov 1897 | I655 | |
| 3 | 11 Apr 1891 | I647 | |
| 4 | 19 Apr 1899 | I764 | |
| 5 | 11 Apr 1893 | I648 | |
| 6 | 19 Feb 1898 | I845 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | SUKUNDA / DREKIC | 11 Nov 1891 | F219 |
| 2 | SUKUNDA / FIND OUT | F270 | |
| 3 | SUKUNDA / LICINA | 29 Sep 1886 | F216 |
| 4 | SUKUNDA / NASTACIC | F256 | |
| 5 | SUKUNDA / SUKUNDA | 19 Jan 1898 | F249 |
