Our Family
Genealogy Pages
38 Brezovo Polje
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1889 | I865 | |
| 2 | 1870 | I703 | |
| 3 | 6 Aug 1886 | I625 | |
| 4 | 1 Apr 1888 | I782 | |
| 5 | 16 Sep 1893 | I627 | |
| 6 | 26 Apr 1892 | I783 | |
| 7 | 1 Dec 1899 | I696 | |
| 8 | 19 Dec 1891 | I856 | |
| 9 | 8 Mar 1989 | I626 | |
| 10 | 14 Mar 1888 | I855 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1894 | I703 | |
| 2 | 24 Mar 1889 | I782 | |
| 3 | 19 Jun 1895 | I627 | |
| 4 | 28 Feb 1898 | I856 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CORKOVIC / SUKUNDA | 29 Jan 1889 | F277 |
| 2 | SUKUNDA / FIND OUT | F210 | |
| 3 | SUKUNDA / FIND OUT | F226 | |
| 4 | SUKUNDA / FIND OUT | F253 | |
| 5 | SUKUNDA / FIND OUT | F271 | |
| 6 | SUKUNDA / KARAPANDZA | 6 Nov 1888 | F273 |
| 7 | SUKUNDA / METIKOS | 6 Nov 1894 | F255 |
