Our Family
Genealogy Pages
15 Mali Gradac
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1887 | I813 | |
| 2 | 24 Apr 1893 | I621 | |
| 3 | 14 Oct 1889 | I814 | |
| 4 | 12 Apr 1887 | I622 | |
| 5 | 9 Apr 1893 | I771 | |
| 6 | 1 Jul 1895 | I772 | |
| 7 | 10 Feb 1898 | I773 | |
| 8 | 5 Jan 1892 | I815 | |
| 9 | 28 Aug 1886 | I699 | |
| 10 | 15 Jul 1888 | I769 | |
| 11 | 10 Feb 1891 | I770 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1890 | I814 | |
| 2 | 25 Apr 1896 | I697 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | SUKUNDA / FIND OUT | F209 | |
| 2 | SUKUNDA / FIND OUT | F227 | |
| 3 | SUKUNDA / FIND OUT | F251 | |
| 4 | SUKUNDA / FIND OUT | F262 |
