Our Family
Genealogy Pages
Temse, Belgium
Birth
Matches 151 to 170 of 170
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | 15 Jun 1884 | I3522 | |
| 152 | 9 Oct 1868 | I3469 | |
| 153 | 9 May 1891 | I3523 | |
| 154 | 18 Apr 1785 | I4864 | |
| 155 | 10 Sep 1870 | I660 | |
| 156 | 1660 | I3769 | |
| 157 | 6 Dec 1878 | I3352 | |
| 158 | 13 Dec 1879 | I3353 | |
| 159 | 26 Jan 1854 | I3351 | |
| 160 | 3 Jan 1881 | I3354 | |
| 161 | 7 Dec 1904 | I2522 | |
| 162 | 14 Feb 1891 | I3270 | |
| 163 | 3 Mar 1930 | I3278 | |
| 164 | 29 Sep 1901 | I3130 | |
| 165 | 18 Sep 1918 | I3124 | |
| 166 | 29 Nov 1888 | I3123 | |
| 167 | 9 Mar 1701 | I3767 | |
| 168 | 28 Jul 1849 | I3717 | |
| 169 | 14 Sept 1917 | I3746 | |
| 170 | 17 Jan 1913 | I3731 |
